VHF Band Capable BDA
| Product Name | VHF Band Capable BDA | 
|---|---|
| Brand |   | 
| Supported Bands | VHF | 
| Class | A | 
| Uplink Frequencies in MHz | From: 150 MHz To: 174 MHz | 
| Downlink Frequencies in MHz | From: 150 MHz To: 174 MHz | 
| Uplink Composite Power in dBm | 27 dBm | 
| Downlink Composite Power in dBm | 30 dBm | 
| Power Consumption (Input Power) | 175 Watts | 
| 2524 Listing Status | Listed | 
| 2524 NRTL for Listed Products | No NRTL Reported | 
| 2524 Certification Date | |
| STD 2524 Certification Image | |
| STD 2524 Comments | |
| Other Certifications | NFPA, UL 62368-1, UL50E Type 4 | 
| Website Link or Product Page | VHF Band Capable BDA | 
| Notes | Class A/B 1W VHF. | 
